Coverage report: 21%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-03 16:19 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| ids_iforest/__init__.py | 6 | 2 | 0 | 67% |
| ids_iforest/capture.py | 68 | 68 | 4 | 0% |
| ids_iforest/detect.py | 270 | 106 | 0 | 61% |
| ids_iforest/logging_utils.py | 19 | 14 | 0 | 26% |
| ids_iforest/pcap2flows.py | 52 | 52 | 2 | 0% |
| ids_iforest/scripts/__init__.py | 1 | 1 | 0 | 0% |
| ids_iforest/scripts/generate_datasets.py | 66 | 66 | 2 | 0% |
| ids_iforest/scripts/prepare_csecic2018.py | 197 | 197 | 0 | 0% |
| ids_iforest/train.py | 125 | 125 | 0 | 0% |
| ids_iforest/utils.py | 167 | 135 | 0 | 19% |
| Total | 971 | 766 | 8 | 21% |
No items found using the specified filter.